Academic Qualifications: MBBS (Lond 2000), MRCP (UK 2003), PhD (Lond 2009), FHKCP (Hong Kong 2014), FHKAM (2014), FRCP (Edin 2016), FRCP (Lond 2016), AGAF (2017)
Previous Academic Positions
2012-2014 | Assistant Professor, Department of Medicine & Therapeutics, CUHK |
---|---|
2014-2016 | Associate Professor, Department of Medicine & Therapeutics, CUHK |
Present Academic Position
2016-present | Professor, Department of Medicine & Therapeutics, CUHK |
---|---|
2016-present | Honorary Consultant, Prince of Wales Hospital, HK |
2012-present | Visiting Professor, Shanghai Medical College, Fudan University, China |
Previous Relevant Research Work
1. | Microbiota in inflammatory bowel disease and manipulation with probiotics |
---|---|
2. | Epigenetics alterations in Crohn’s disease and colorectal cancer |
3. | Fecal microbiota transplant in clostridium difficile infections |
Publication (Selected from >140 publications)
[Section A (Five most representative in recent 5 years)]
1. | Ng SC, Shi HY, Hamidi N, Underwood FE, Tang W, Benchimol EI, Panaccione, Ghosh, Wu JCY, Chan FKL, Sung JJY, Kaplan GG. Worldwide incidence and prevalence of inflammatory bowel disease in the 21st century: a systemic review of population-based studies. Lancet. 2017 Oct 13. pii: S0140-6736(17)32448-0. [IF 44.002] |
---|---|
2. | Kaplan, G; Ng, SC, Understanding and preventing the global increase of inflammatory bowel disease. Gastroenterology. 2017 Feb; 152(2): 313-321 [IF 18.187] |
3. | Ng SC, Zeng Z, Niewiadomski O, et al. Early Course of Inflammatory Bowel Disease in a Population-based Inception Cohort Study from 8 Countries in Asia and Australia. Gastroenterology 2016; 150(1): 86-95.e3. [IF 18.187] |
4. | Ng SC, Tang W, Leong RW, et al. Environmental risk factors in inflammatory bowel disease: a population-based case-control study in Asia-Pacific. Gut 2015; 64:1063-1071. [IF 14.921] |
5. | Ng SC, Tang W, Ching JY, et al. Incidence and Phenotype of Inflammatory Bowel Disease, Based on Results from the Asia-Pacific Crohn’s and Colitis Epidemiologic Study. Gastroenterology 2013; 145(1): 158-165. [IF 18.187] |
[Section B (Five most representative beyond recent 5 years)]
6. | Ng SC, Plamondon S, Gupta A, et al. American Journal of Gastroenterology 2009; 104: 2973-86. [IF 10.383] |
---|---|
7. | Ng SC, Hart AL, Kamm MA, et al. Mechanisms of action of probiotics: Recent advances. Inflammatory Bowel Disease. 2009; 15(2): 300-10. [IF 4.358] |
8. | Ng,SC; Plamondon, S; Gupta, ey al. Prospective Evaluation of Anti-Tumour Necrosis Factor Therapy Guided by Magnetic Resonance Imaging for Crohn's Perineal Fistulas. American Journal of Gastroenterology 2009;104: 2973-86. [IF 10.383] |
9. | Ng SC, MA Kamm. Review article: new drug formulations, chemical entities and therapeutic approaches for the management of ulcerative colitis. Alimentary Pharmacology and Therapeutics. 2008; 28(7): 815-29. [IF 5.727] |
10. | Ng SC, Arebi N, Kamm MA. Medium term results of oral tacrolimus treatment in refractory inflammatory bowel disease. Inflammatory Bowel Disease 2007; 13(2): 129-134. [IF 4.358] |
Others
Recipient of Young Investigator Award by American Gastroenterology Association at Digestive Disease Week, San Diego, 2016; Top Reviewer Award, Alimentary Pharmacology and Therapeutics (APT) from Editors of APT, 2015-2016; Distinguished Research Paper Award for Young Investigators, Hong Kong College of Physicians, 2013-2016; First-class Ministry of Education (MOE) Higher Education Outstanding Scientific Research Output Award (Natural Science Award) 2014; Emerging Leader Lectureship Award by the Journal of Gastroenterology and Hepatology Foundation, 2014; obtained 4 competitive grants, and 2 donations and 7 research related prizes
Copyright © JDDW 2018. All Rights Reserved.